Hornets Athletics
Malvern High School
CoEd Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
CLAYTON ABEL | 2026 | ||||
OWEN BALL | 2026 | ||||
J'ALLEN BARRINO | 2024 | ||||
JA'SON BARRINO | 2023 | ||||
DAVID BAUGHMAN | 2025 | ||||
NICK BENNETT | 2026 | ||||
KYLE BOSSERT | 2024 | ||||
EVAN DEBO | 2025 | ||||
DRAKE DELONG | 2023 | ||||
JORDIN DETCHON | 2025 | ||||
JULIUS GORE | 2026 | ||||
ETHAN GROSSI | 2025 | ||||
SETH KANDEL | 2023 | ||||
JACOB KIRBY | 2025 | ||||
GREG LAKE | 2023 | ||||
JACOB MCCLELLAND | 2028 | ||||
DANTE PASSIO | 2024 | ||||
DALTON PENNINGTON | 2026 | ||||
BRODIE POWERS | 2026 | ||||
SHANE RODGERS | 2023 | ||||
RODNEY SMITH | 2025 | ||||
AIDEN SPRAGUE | 2026 | ||||
ERIC SWAIN | 2025 | ||||
TRIPP TUCCI | 2026 | ||||
KELBY WAFLER | 2023 | ||||
XAVIER WATSON | 2023 |
https://malvernhornets.org