Hornets Athletics
Malvern High School
CoEd Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
LEXUS BUCHMAN | 2027 | ||||
COOPER DORR | 2028 | ||||
MYA DOUGHTY | 2028 | ||||
ETHAN GROSSI | 2025 | ||||
LEAH IRVINE | 2025 | ||||
EMMA MAHER | 2027 | ||||
JACOB MCCLELLAND | 2028 | ||||
DALTON PENNINGTON | 2026 | ||||
RAYNE THEISS | 2025 | ||||
NOAH WHITE | 2027 |
https://malvernhornets.org