Hornets Athletics
Malvern High School
CoEd Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
LEXUS BUCHMAN | 2027 | ||||
EMMA DEBO | 2024 | ||||
ALEXIS FELTER | 2025 | ||||
JOAO FREITAS dos SANTOS | 2024 | ||||
ETHAN GROSSI | 2025 | ||||
LEAH IRVINE | 2025 | ||||
EMMA MAHER | 2027 | ||||
DALTON PENNINGTON | 2026 | ||||
ASHLEIGH PIATT | 2024 | ||||
RAYNE THEISS | 2025 | ||||
NOAH WHITE | 2027 |
https://malvernhornets.org