Hornets Athletics
Malvern High School
CoEd Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
DAVID BAUGHMAN | 2025 | ||||
ALEXIS FELTER | 2025 | ||||
ETHAN GROSSI | 2025 | ||||
SETH KANDEL | 2023 | ||||
JACOB KIRBY | 2025 | ||||
BEN MOSER | 2023 | ||||
EMILY NEVI | 2023 | ||||
DALTON PENNINGTON | 2026 | ||||
ASHLEIGH PIATT | 2024 | ||||
RAYNE THEISS | 2025 |
https://malvernhornets.org