Hornets Athletics
Malvern High School
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
7 | GRADY BARKLEY | 2027 | |||
50 | PARKER BOWE | 2027 | |||
71 | BRYSON CASLER | 2027 | |||
55 | DEVYN CRATER | 2027 | |||
32 | KADEN DENNIS | 2027 | |||
42 | BRIAN DETCHON | 2028 | |||
5 | CAMRIN DETCHON | 2027 | |||
15 | COOPER DORR | 2028 | |||
12 | JEREMIAH FACH | 2028 | |||
11 | DAVID FURNEY | 2028 | |||
60 | STEPHEN HARMON | 2027 | |||
24 | LANDYN HEROPULOS | 2028 | |||
21 | JAXON JONES | 2027 | |||
80 | JACOB MCCLELLAND | 2028 | |||
64 | BRENNAN MITCHELL | 2028 | |||
45 | JACOB RUBINS | 2027 | |||
88 | DELONTE SIMMONS | 2027 | |||
86 | CHRIS SNYDER | 2028 | |||
53 | GABE TENNEY | 2027 | |||
1 | LUKE THOMAS | 2027 | |||
52 | ANDREW WALTERS | 2027 |
https://malvernhornets.org