Hornets Athletics
Malvern High School
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
7 | OWEN BALL | 2026 | |||
83 | GRADY BARKLEY | 2027 | |||
30 | NICK BENNETT | 2026 | |||
50 | PARKER BOWE | 2027 | |||
71 | BRYSON CASLER | 2027 | |||
53 | IAN COBB | 2026 | |||
55 | DEVYN CRATER | 2027 | |||
70 | CODY DAWSON | 2027 | |||
42 | KADEN DENNIS | 2027 | |||
12 | CAMRIN DETCHON | 2027 | |||
1 | JULIUS GORE | 2026 | |||
60 | STEPHEN HARMON | 2027 | |||
21 | ELIJAH HEROPULOS | 2026 | |||
10 | DARNELL JACKSON | 2026 | |||
15 | JAXON JONES | 2027 | |||
9 | ROCCO MARINUCCI | 2026 | |||
52 | JACOB MCCLELLAND | 2026 | |||
32 | BRODIE POWERS | 2026 | |||
33 | AIDEN SPRAGUE | 2026 | |||
64 | GABE TENNEY | 2027 | |||
25 | LUKE THOMAS | 2027 | |||
14 | TRIPP TUCCI | 2026 | |||
5 | JOSH UNTCH | 2026 | |||
80 | BRADY WILSON | 2027 |
https://malvernhornets.org