Hornets Athletics
Malvern High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
DAVID BAUGHMAN | 2025 | ||||
GABE CAMPBELL | 2025 | ||||
TYSON CLEAR | 2025 | ||||
MAGGIE COCKERHAM | 2027 | ||||
DEVYN CRATER | 2027 | ||||
ALYSSA DEXTER | 2026 | ||||
GAVIN EVERHART | 2028 | ||||
JEREMIAH FACH | 2028 | ||||
ALEXIS FELTER | 2025 | ||||
STEPHEN HARMON | 2027 | ||||
ELIJAH HEROPULOS | 2026 | ||||
LANDYN HEROPULOS | 2028 | ||||
THOMAS KIDDER | 2025 | ||||
JACOB KIRBY | 2025 | ||||
DALTON PENNINGTON | 2026 | ||||
AUTUMN PERRY | 2027 | ||||
ADEN RENZ | 2025 | ||||
JACOB RUBINS | 2027 | ||||
VAN STEELE | 2025 | ||||
GABE TENNEY | 2027 |
https://malvernhornets.org