Hornets Athletics
Malvern High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
ZACH BABICZUK | 2024 | ||||
DAVID BAUGHMAN | 2025 | ||||
JORDAN BURROWS | 2024 | ||||
GABE CAMPBELL | 2025 | ||||
TYSON CLEAR | 2025 | ||||
MAGGIE COCKERHAM | 2027 | ||||
DEVYN CRATER | 2027 | ||||
PHILIP ELFAYE | 2024 | ||||
ALEXIS FELTER | 2025 | ||||
STEPHEN HARMON | 2027 | ||||
ELIJAH HEROPULOS | 2026 | ||||
THOMAS KIDDER | 2025 | ||||
JACOB KIRBY | 2025 | ||||
DANTE PASSIO | 2024 | ||||
DALTON PENNINGTON | 2026 | ||||
AUTUMN PERRY | 2027 | ||||
TJ PROCTOR | 2024 | ||||
MATT PUCCI | 2024 | ||||
ADEN RENZ | 2025 | ||||
JACOB RUBINS | 2027 | ||||
VAN STEELE | 2025 | ||||
GABE TENNEY | 2027 | ||||
ANDREW WALTERS | 2027 |
https://malvernhornets.org