Skip to Main Content

Hornets Athletics

Malvern High School

Menu

Hornets Athletics

Malvern High School

Hornets Athletics

Malvern High School

Roster.

Number Name Position Year Height Weight
12 CLAYTON ABEL QB/LB 2026 5'7" 150
53 ZACH BABICZUK OL/DL 2024 6'2" 225
7 OWEN BALL TE/WR/LB 2026 6'2" 165
80 GRADY BARKLEY WR/DB 2027 5'7" 140
73 KYLE BOSSERT OL/DL 2024 6'3" 255
54 PARKER BOWE OL/DL 2027 6'1" 230
69 GABE CAMPBELL OL/DL 2025 5'9" 160
71 BRYSON CASLER OL/DL 2027 5'9" 170
77 CONNER CHALMERS OL/DL 2025 5'10" 260
86 TYLER COBB WR/DB 2025 5'8" 145
55 DEVYN CRATER OL/DL 2027 5'8" 185
52 CHASE DAVIS OL/DL 2025 5'11" 200
34 KADEN DENNIS RB/LB 2027 5'7" 145
17 CAMRIN DETCHON WR/DB 2027 5'7" 140
10 JORDIN DETCHON WR/DB 2025 5'11" 155
88 JULIUS GORE TE/WR/LB 2026 6'1" 205
70 STEPHEN HARMON OL/DL 2027 5'9" 150
45 DRAKE HUTCHISON RB/LB 2025 5'10" 160
50 DARNELL JACKSON OL/DL 2026 5'9" 225
21 JAXON JONES QB/DB 2027 6'1" 160
9 ROCCO MARINUCCI WR/DB 2026 6'1" 155
62 CHANCE MILLER OL/DL 2024 6'2" 205
28 CHARLES MOTZ WR/LB 2024 6'0" 185
42 DANTE PASSIO TE/RB/LB 2024 5'10" 165
1 DYLAN PHILLIPS WR/DB 2024 6'2" 175
22 BRODIE POWERS RB/LB 2026 5'8" 145
64 ADEN RENZ OL/DL 2025 6'0" 240
85 JACOB RUBINS RB/LB 2027 5'8" 165
24 RYAN RUNYON RB/LB 2024 5'8" 150
11 RODNEY SMITH WR/DB 2025 6'2" 165
5 AIDEN SPRAGUE WR/LB 2026 5'7" 155
56 GABE TENNEY OL/DL 2027 6'0" 220
14 TRIPP TUCCI WR/DB 2026 6'3" 155
2 JOSH UNTCH WR/LB 2026 5'9" 160
26 BRAXTON WALKER WR/LB 2026 6'1" 170
32 MANNY WALKER RB/LB 2024 5'7" 155
76 ANDREW WALTERS OL/DL 2027 5'9" 170
15 JARED WITHEROW QB/DB 2025 6'4" 185
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://malvernhornets.org