Hornets Athletics
Malvern High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
80 | NOAH BALL | WR/DB | 2022 | 6'4" | 170 |
61 | DORIAN CLEAR | OL/DL | 2021 | 6'0" | 220 |
60 | JAKOB COX | OL/LB | 2020 | 5'11" | 170 |
34 | PAYTON DAVIS | RB/LB | 2021 | 5'9" | 170 |
70 | SAM FOSTER | OL/DL | 2022 | 6'2" | 195 |
64 | JADEN GOLDSWORTHY | OL/LB | 2020 | 5'9" | 175 |
77 | COLIN GREENE | OL/DL | 2022 | 5'10" | 185 |
24 | KADEN GRINDER | WR/DB | 2022 | 5'9" | 145 |
53 | KAMERON HUFFMAN | OL/DL | 2021 | 5'9" | 170 |
10 | DERK HUTCHISON | QB/DB | 2021 | 6'0" | 185 |
69 | MATT JEFFERY | OL/DL | 2022 | 5'11" | 195 |
5 | KENNETH MARTIN | WR/DB | 2020 | 5'11" | 165 |
55 | FRANK MCCLELLAND | OL/DL | 2023 | 6'4" | 275 |
1 | ADAM MOSER | RB/LB | 2021 | 5'8" | 170 |
28 | ANDREW NORTON | WR/LB | 2020 | 5'11" | 170 |
21 | TRISTAN PHILLIPS | QB/WR/DB | 2022 | 5'9" | 165 |
15 | NICK RICHARD | WR/DB | 2021 | 5'10" | 155 |
73 | LANDIN ROBINSON | OL/DL | 2022 | 6'2" | 290 |
9 | TRENT SEVERS | WR/DB | 2021 | 5'9" | 145 |
54 | RICKY SHUNDRY | OL/DL | 2020 | 5'9" | 220 |
62 | TRENTYN SKINNER | OL/DL | 2021 | 6'2" | 205 |
76 | TOMMY THOMPSON | OL/DL | 2021 | 6'3" | 200 |
7 | ZACH UNTCH | QB/WR/DB | 2020 | 6'3" | 185 |
88 | JOHNNY WALKER | WR/DB | 2022 | 5'8" | 140 |
12 | XAVIER WATSON | RB/LB | 2023 | 5'10" | 165 |
52 | BRYSON WHITE | OL/LB | 2022 | 6'2" | 245 |
14 | DAVAIR WILLIAMS | WR/DB | 2020 | 6'3" | 175 |
https://malvernhornets.org