Skip to Main Content

Hornets Athletics

Malvern High School

Menu

Hornets Athletics

Malvern High School

Hornets Athletics

Malvern High School

Roster.

Number Name Position Year Height Weight
80 NOAH BALL WR/DB 2022 6'3" 160
56 KEVIN BIBBY OL/DL 2019 6'0" 190
64 AUSTIN CAMPBELL OL/DL 2020 5'7" 205
61 DORIAN CLEAR OL/DL 2021 5'11" 205
42 JAKOB COX WR/LB 2020 5'10" 165
34 PAYTON DAVIS WR/LB 2021 5'7" 155
11 MAX EARL WR/DB 2021 5'9" 150
53 SAM EARL OL/DL 2019 5'11" 210
70 SAM FOSTER OL/DL 2022 6'1" 180
21 JADEN GOLDSWORTHY RB/WR/LB 2020 5'9" 175
77 COLIN GREENE OL/DL 2022 5'9" 170
86 KADEN GRINDER WR/DB 2022 5'8" 140
32 KAMERON HUFFMAN RB/LB 2021 5'7" 160
12 LANDYN HUFFMAN RB/DB 2022 5'6" 130
10 DERK HUTCHISON QB/LB 2021 6'0" 180
5 KENNETH MARTIN WR/DB 2020 5'11" 165
15 CHASE MEYER WR/LB 2019 5'11" 170
73 DAVID MINOR OL/DL 2022 6'2" 285
1 ADAM MOSER RB/LB 2021 5'8" 165
75 DYLAN MOWERY OL/DL 2019 6'5" 295
28 ANDREW NORTON WR/DL 2020 5'11" 160
24 JAKE ONUL WR/DB 2020 6'1" 165
30 TRISTAN PHILLIPS QB/WR/DB 2022 5'8" 155
85 NICK RICHARD WR/DB 2021 5'9" 140
54 RICKY SHUNDRY OL/DL 2020 5'9" 210
50 ALEX SKINNER OL/DL 2019 6'0" 230
62 TRENTYN SKINNER OL/DL 2021 6'1" 210
76 TOMMY THOMPSON OL/DL 2021 6'2" 195
7 ZACH UNTCH WR/DB 2020 6'2" 175
88 JOHNNY WALKER WR/DB 2022 5'7" 140
52 BRYSON WHITE OL/LB 2022 6'1" 235
14 DAVAIR WILLIAMS WR/DB 2020 6'2" 170
9 HUNTER WORSTALL WR/LB 2019 6'2" 190
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://malvernhornets.org