Skip to Main Content

Hornets Athletics

Malvern High School

Menu

Hornets Athletics

Malvern High School

Hornets Athletics

Malvern High School

Roster.

Number Name Position Year Height Weight
24 NOAH BALL Wing 2022 6'3"
32 JOHNNY BROWNING Post 2021 6'5"
30 DRAKE DELONG Wing 2023 5'11"
11 MAX EARL Wing 2021 5'10"
10 DERK HUTCHISON Guard 2021 6'0"
14 CONNOR LEFEVRE Wing 2022 6'2"
21 MICHAEL MINOR Post 2022 6'5"
42 MITCHELL MINOR Post 2024 6'3"
12 DYLAN PHILLIPS Wing 2024 5'11"
20 TRISTAN PHILLIPS Guard 2022 5'10"
3 TRENT SEVERS Guard 2021 5'11"
5 KJ THOMAS Guard 2022 5'11"
22 BRYSON WHITE Post 2022 6'2"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://malvernhornets.org