Skip to Main Content

Hornets Athletics

Malvern High School

Menu

Hornets Athletics

Malvern High School

Hornets Athletics

Malvern High School

Roster.

Number Name Position Year Height Weight
42 NOAH BALL Wing 2022 6'3"
24 JOHNNY BROWNING Post 2021 6'5"
30 DAKOTA DELONG Wing 2020 5'11"
12 MAX EARL Wing 2021 5'9"
10 DERK HUTCHISON Guard 2021 6'0"
50 CONNOR LEFEVRE Wing 2022 6'2"
14 KENNETH MARTIN Guard 2020 5'10"
32 MICHAEL MINOR Post 2022 6'5"
20 JAKE ONUL Wing 2020 6'2"
40 TRISTAN PHILLIPS Guard 2022 5'9"
3 TRENT SEVERS Guard 2021 5'10"
5 KJ THOMAS Guard 2022 5'10"
44 ZACH UNTCH Wing 2020 6'2"
22 DAVAIR WILLIAMS Wing 2020 6'2"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://malvernhornets.org