Hornets Athletics
Malvern High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
25 | PAYTON DAVIS | IF/P | 2021 | ||
2 | MAX EARL | IF/P | 2021 | ||
4 | JACOB FOSTER | OF | 2018 | ||
16 | JADEN GOLDSWORTHY | OF | 2020 | ||
3 | DERK HUTCHISON | IF/P | 2021 | ||
10 | DREW HUTCHISON | SS/P | 2018 | ||
5 | CHASE MEYER | IF/P | 2019 | ||
6 | ADAM MOSER | UT/P | 2021 | ||
7 | JAKE MOSER | OF | 2018 | ||
13 | GAVYN POTTS | 1B/P | 2018 | ||
17 | NICK RICHARD | OF | 2021 | ||
18 | TRENT SEVERS | 2B/OF | 2021 | ||
15 | ALEX SKINNER | C/P | 2019 | ||
24 | TRENTYN SKINNER | 1B | 2021 | ||
12 | ZACH UNTCH | OF/P | 2020 |
https://malvernhornets.org