Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Strasburg-Franklin HS | . | ||||
(H) | vs Tuscarawas Central Catholic | . | ||||
(A) | vs Central Christian HS | . | ||||
(H) | vs Garaway HS | . | ||||
(H) | vs Sebring HS | . | ||||
(H) | vs Sebring HS | . | ||||
(A) | vs Tuscarawas Valley | . | ||||
(H) | vs Conotton Valley School | . | ||||
(H) | vs Sandy Valley Jr/Sr HS | . | ||||
(A) | vs Buckeye Trail HS | . | ||||
(A) | vs Southern Local JH/HS | . | ||||
(A) | vs Southern Local JH/HS | . | ||||
(A) | vs Indian Valley HS | . | ||||
(H) | vs Newcomerstown HS | . | ||||
(A) | vs East Canton HS | . | ||||
(H) | vs Ridgewood | . | ||||
(A) | vs Rittman HS | . | ||||
(H) | vs Strasburg-Franklin HS | . | ||||
(A) | vs Tuscarawas Central Catholic | . | ||||
(A) | vs Claymont HS | . | ||||
(H) | vs Tuscarawas Valley | . | ||||
(A) | vs Conotton Valley School | . | ||||
(A) | vs Sandy Valley Jr/Sr HS | . | ||||
(H) | vs Hiland HS | . | ||||
(H) | vs East Canton HS | . | ||||
(A) | vs United Local HS | . | ||||
(A) | vs Newcomerstown HS | . |
https://malvernhornets.org